Cloud Network Costs Between Regions: AWS, GCP, Azure
List prices per GB for moving data between continents on AWS, Google Cloud and Azure.
Every cloud charges to move data between regions, and the price depends on which way the data travels. The table below uses the providers’ own published list prices, by the continent the data leaves from and the continent it lands in (pairs where a provider has only one region, such as AWS within South America, are left out). AWS prices every region pair separately, so its column is the median of the pairs between those continents; the route pages below list every pair.
Price per GB by continent
Multiply the price by the GB you send each month. Google Cloud is converted from its per-GiB price. List prices fetched 24 September 2026, before any discount.
| From | To | AWS ($/GB) | Google Cloud ($/GB) | Azure ($/GB) |
|---|---|---|---|---|
| North America | North America | $0.02 | $0.019 | $0.02 |
| North America | South America | $0.02 | $0.13 | $0.05 |
| North America | Europe | $0.02 | $0.047 | $0.05 |
| North America | Asia | $0.02 | $0.075 | $0.05 |
| North America | Oceania | $0.02 | $0.093 | $0.05 |
| North America | Middle East | $0.02 | $0.102 | $0.05 |
| North America | Africa | $0.02 | $0.102 | $0.05 |
| South America | North America | $0.138 | $0.13 | $0.16 |
| South America | Europe | $0.138 | $0.13 | $0.16 |
| South America | Asia | $0.138 | $0.13 | $0.16 |
| South America | Oceania | $0.138 | $0.13 | $0.16 |
| South America | Middle East | $0.138 | $0.13 | $0.16 |
| South America | Africa | $0.138 | $0.13 | $0.16 |
| Europe | North America | $0.02 | $0.047 | $0.05 |
| Europe | South America | $0.02 | $0.13 | $0.05 |
| Europe | Europe | $0.02 | $0.019 | $0.02 |
| Europe | Asia | $0.02 | $0.075 | $0.05 |
| Europe | Oceania | $0.02 | $0.093 | $0.05 |
| Europe | Middle East | $0.02 | $0.102 | $0.05 |
| Europe | Africa | $0.02 | $0.102 | $0.05 |
| Asia | North America | $0.086 | $0.075 | $0.08 |
| Asia | South America | $0.09 | $0.13 | $0.08 |
| Asia | Europe | $0.086 | $0.075 | $0.08 |
| Asia | Asia | $0.086 | $0.075 | $0.08 |
| Asia | Oceania | $0.086 | $0.093 | $0.08 |
| Asia | Middle East | $0.09 | $0.102 | $0.08 |
| Asia | Africa | $0.09 | $0.102 | $0.08 |
| Oceania | North America | $0.098 | $0.093 | $0.08 |
| Oceania | South America | $0.098 | $0.13 | $0.08 |
| Oceania | Europe | $0.098 | $0.093 | $0.08 |
| Oceania | Asia | $0.098 | $0.093 | $0.08 |
| Oceania | Oceania | $0.08 | $0.075 | $0.08 |
| Oceania | Middle East | $0.098 | $0.102 | $0.08 |
| Oceania | Africa | $0.098 | $0.13 | $0.08 |
| Middle East | North America | $0.085 | $0.102 | $0.08 |
| Middle East | South America | $0.085 | $0.13 | $0.08 |
| Middle East | Europe | $0.085 | $0.102 | $0.08 |
| Middle East | Asia | $0.085 | $0.102 | $0.08 |
| Middle East | Oceania | $0.111 | $0.102 | $0.08 |
| Middle East | Middle East | $0.085 | $0.075 | $0.08 |
| Middle East | Africa | $0.085 | $0.102 | $0.08 |
| Africa | North America | $0.147 | $0.102 | $0.08 |
| Africa | South America | $0.147 | $0.13 | $0.08 |
| Africa | Europe | $0.147 | $0.102 | $0.08 |
| Africa | Asia | $0.147 | $0.102 | $0.08 |
| Africa | Oceania | $0.147 | $0.13 | $0.08 |
| Africa | Middle East | $0.147 | $0.102 | $0.08 |
How each provider prices it
- AWS publishes a price for every pair of regions, charged to the sending region. Some pairs are much cheaper in one direction: Frankfurt to Sydney is $0.02 per GB, while Sydney to Frankfurt is $0.098.
- Google Cloud prices by continent pair, per GiB, from $0.02 within North America or Europe to $0.14 on routes to or from South America, and between Oceania and Africa.
- Azure has one price within each continent (from $0.02 in Europe and North America to $0.16 in South America) and, between continents, a price that depends only on where the data leaves from.
Popular routes
- Australia and New Zealand to Europe
- Europe to Australia and New Zealand
- North America to Europe
- Europe to North America
- Asia to Europe
- Asia to North America
- South America to North America
- Middle East to Europe
- Africa to Europe
Where ZopNight fits
ZopNight’s cost reports break spend down by provider and by region, and when billing data is connected they include charges that match no single resource, such as data transfer, so the report reconciles with the invoice. See cloud cost reporting.
What is not charged
On all three providers, data coming into a region is free. Traffic between availability zones in the same region is a separate, smaller charge: AWS and Google Cloud list $0.01 per GB or GiB in each direction. Azure’s price API lists the same $0.01 meter while its public pricing page does not show one, so check your own bill. Internet egress, data leaving the cloud to users, is priced separately and is usually higher than inter-region transfer.
Prices are list prices in USD, first published tier, fetched on 24 September 2026 from the AWS Price List API (published 16 September 2026), Google Cloud network pricing and the Azure Retail Prices API cross-checked with Azure bandwidth pricing. Google prices per GiB; AWS and Azure per GB. Negotiated discounts are not included.
Questions we get a lot.
If yours isn't here, email us and we'll answer directly.
Is data coming into a region free?
Yes, on AWS, Google Cloud and Azure. Transfer is charged to the region that sends the data.
Why does the AWS figure differ from the route pages?
AWS prices each region pair separately. The table above uses the median of the pairs between the two continents; the route pages list every pair.
Do these prices include internet egress?
No. It covers traffic between cloud regions. Sending data out to the internet is priced separately.