# Data Transfer Cost: North America to Europe

> Per-GB prices to move data from North America to Europe on AWS, Google Cloud and Azure, with 1 TB examples and what the reverse direction costs.

Source: https://zop.dev/cloud-network-costs/us-to-europe
Published: 2026-09-24 · Author: avinash-gaurav · Tags: network, data-transfer, pricing

---

List prices for moving data between regions, taken from official provider price lists.

Moving data from a region in North America to a region in Europe is billed to the sender, per GB, on all three clouds. On AWS the price depends on the exact pair of regions ($0.02 to $0.05 per GB on this route). Google Cloud charges $0.05 per GiB and Azure $0.05 per GB for any region pair on this route. Compared per GB (Google's per-GiB price converted), AWS is the cheapest for this direction.

## Price per GB and per terabyte

| Provider | Price | 1 TB (1,000 GB) | 10 TB |
|---|---|---|---|
| AWS (median of region pairs) | $0.02/GB | $20.00 | $200.00 |
| Google Cloud | $0.05/GiB | $46.57 | $465.66 |
| Azure | $0.05/GB | $50.00 | $500.00 |

## AWS prices by region pair

AWS publishes a separate price for each pair of regions. These are all the commercial pairs from North America to Europe:

| From | To | $/GB |
|---|---|---|
| Canada (Central) (`ca-central-1`) | EU (Frankfurt) (`eu-central-1`) | 0.02 |
| Canada (Central) (`ca-central-1`) | Europe (Zurich) (`eu-central-2`) | 0.02 |
| Canada (Central) (`ca-central-1`) | EU (Stockholm) (`eu-north-1`) | 0.02 |
| Canada (Central) (`ca-central-1`) | EU (Milan) (`eu-south-1`) | 0.02 |
| Canada (Central) (`ca-central-1`) | Europe (Spain) (`eu-south-2`) | 0.02 |
| Canada (Central) (`ca-central-1`) | EU (Ireland) (`eu-west-1`) | 0.02 |
| Canada (Central) (`ca-central-1`) | EU (London) (`eu-west-2`) | 0.02 |
| Canada (Central) (`ca-central-1`) | EU (Paris) (`eu-west-3`) | 0.02 |
| Canada West (Calgary) (`ca-west-1`) | EU (Frankfurt) (`eu-central-1`) | 0.05 |
| Canada West (Calgary) (`ca-west-1`) | Europe (Zurich) (`eu-central-2`) | 0.05 |
| Canada West (Calgary) (`ca-west-1`) | EU (Stockholm) (`eu-north-1`) | 0.05 |
| Canada West (Calgary) (`ca-west-1`) | EU (Milan) (`eu-south-1`) | 0.05 |
| Canada West (Calgary) (`ca-west-1`) | Europe (Spain) (`eu-south-2`) | 0.05 |
| Canada West (Calgary) (`ca-west-1`) | EU (Ireland) (`eu-west-1`) | 0.05 |
| Canada West (Calgary) (`ca-west-1`) | EU (London) (`eu-west-2`) | 0.05 |
| Canada West (Calgary) (`ca-west-1`) | EU (Paris) (`eu-west-3`) | 0.05 |
| Mexico (Central) (`mx-central-1`) | EU (Frankfurt) (`eu-central-1`) | 0.05 |
| Mexico (Central) (`mx-central-1`) | Europe (Zurich) (`eu-central-2`) | 0.05 |
| Mexico (Central) (`mx-central-1`) | EU (Stockholm) (`eu-north-1`) | 0.05 |
| Mexico (Central) (`mx-central-1`) | EU (Milan) (`eu-south-1`) | 0.05 |
| Mexico (Central) (`mx-central-1`) | Europe (Spain) (`eu-south-2`) | 0.05 |
| Mexico (Central) (`mx-central-1`) | EU (Ireland) (`eu-west-1`) | 0.05 |
| Mexico (Central) (`mx-central-1`) | EU (London) (`eu-west-2`) | 0.05 |
| Mexico (Central) (`mx-central-1`) | EU (Paris) (`eu-west-3`) | 0.05 |
| US East (N. Virginia) (`us-east-1`) | EU (Frankfurt) (`eu-central-1`) | 0.02 |
| US East (N. Virginia) (`us-east-1`) | Europe (Zurich) (`eu-central-2`) | 0.02 |
| US East (N. Virginia) (`us-east-1`) | EU (Stockholm) (`eu-north-1`) | 0.02 |
| US East (N. Virginia) (`us-east-1`) | EU (Milan) (`eu-south-1`) | 0.02 |
| US East (N. Virginia) (`us-east-1`) | Europe (Spain) (`eu-south-2`) | 0.02 |
| US East (N. Virginia) (`us-east-1`) | EU (Ireland) (`eu-west-1`) | 0.02 |
| US East (N. Virginia) (`us-east-1`) | EU (London) (`eu-west-2`) | 0.02 |
| US East (N. Virginia) (`us-east-1`) | EU (Paris) (`eu-west-3`) | 0.02 |
| US East (Ohio) (`us-east-2`) | EU (Frankfurt) (`eu-central-1`) | 0.02 |
| US East (Ohio) (`us-east-2`) | Europe (Zurich) (`eu-central-2`) | 0.02 |
| US East (Ohio) (`us-east-2`) | EU (Stockholm) (`eu-north-1`) | 0.02 |
| US East (Ohio) (`us-east-2`) | EU (Milan) (`eu-south-1`) | 0.02 |
| US East (Ohio) (`us-east-2`) | Europe (Spain) (`eu-south-2`) | 0.02 |
| US East (Ohio) (`us-east-2`) | EU (Ireland) (`eu-west-1`) | 0.02 |
| US East (Ohio) (`us-east-2`) | EU (London) (`eu-west-2`) | 0.02 |
| US East (Ohio) (`us-east-2`) | EU (Paris) (`eu-west-3`) | 0.02 |
| US West (N. California) (`us-west-1`) | EU (Frankfurt) (`eu-central-1`) | 0.02 |
| US West (N. California) (`us-west-1`) | Europe (Zurich) (`eu-central-2`) | 0.02 |
| US West (N. California) (`us-west-1`) | EU (Stockholm) (`eu-north-1`) | 0.02 |
| US West (N. California) (`us-west-1`) | EU (Milan) (`eu-south-1`) | 0.02 |
| US West (N. California) (`us-west-1`) | Europe (Spain) (`eu-south-2`) | 0.02 |
| US West (N. California) (`us-west-1`) | EU (Ireland) (`eu-west-1`) | 0.02 |
| US West (N. California) (`us-west-1`) | EU (London) (`eu-west-2`) | 0.02 |
| US West (N. California) (`us-west-1`) | EU (Paris) (`eu-west-3`) | 0.02 |
| US West (Oregon) (`us-west-2`) | EU (Frankfurt) (`eu-central-1`) | 0.02 |
| US West (Oregon) (`us-west-2`) | Europe (Zurich) (`eu-central-2`) | 0.02 |
| US West (Oregon) (`us-west-2`) | EU (Stockholm) (`eu-north-1`) | 0.02 |
| US West (Oregon) (`us-west-2`) | EU (Milan) (`eu-south-1`) | 0.02 |
| US West (Oregon) (`us-west-2`) | Europe (Spain) (`eu-south-2`) | 0.02 |
| US West (Oregon) (`us-west-2`) | EU (Ireland) (`eu-west-1`) | 0.02 |
| US West (Oregon) (`us-west-2`) | EU (London) (`eu-west-2`) | 0.02 |
| US West (Oregon) (`us-west-2`) | EU (Paris) (`eu-west-3`) | 0.02 |

## The return direction costs the same

Transfer is charged by the sending region, so Europe to North America is billed by the other side, but on this route the list prices match. On AWS the reverse costs $0.02 to $0.05 per GB; on Google Cloud $0.05 per GiB; on Azure $0.05 per GB. Because the list prices match, choosing which side sends the bulk of a replication or backup job does not change the bill on this route; reducing the volume moved does.

## What this means for your bill

For 5 TB a month, AWS list price is about $100.00 North America to Europe and $100.00 for the same volume sent back. The cheapest AWS pair on this route is Canada (Central) to EU (Frankfurt) ($0.02/GB); the most expensive is Mexico (Central) to EU (Paris) ($0.05/GB, one of 16 pairs at that price). Google Cloud treats this as its North America to Europe continent pair, and Azure prices it as traffic leaving North America.

Prices are public list prices fetched on 24 September 2026. Sources, units and what is free are on <a href="https://zop.dev/cloud-network-costs">cloud network costs between regions</a>.

## Frequently asked questions

### Who pays for data sent from North America to Europe?

The account that owns the sending region pays. Receiving the data is free on AWS, Google Cloud and Azure.

### Why does AWS show a range of prices?

AWS prices each region pair separately. On this route the published prices run $0.02 to $0.05 per GB, depending on which two regions you use.

### Are these prices before discounts?

Yes. They are public list prices. Enterprise agreements and private pricing can lower them.
