# Data Transfer Cost: Asia to North America

> What it costs to move data from Asia to North America on AWS, Google Cloud and Azure: per-GB list prices, 1 TB examples, and why the reverse direction differs.

Source: https://zop.dev/cloud-network-costs/asia-to-us
Published: 2026-09-24 · Author: avinash-gaurav · Tags: network, data-transfer, pricing

---

List prices for moving data between regions, taken from official provider price lists.

Moving data from a region in Asia to a region in North America is billed to the sender, per GB, on all three clouds. On AWS the price depends on the exact pair of regions ($0.08 to $0.14 per GB on this route). Google Cloud charges $0.08 per GiB and Azure $0.08 per GB for any region pair on this route. Compared per GB (Google's per-GiB price converted), Google Cloud is the cheapest for this direction.

## Price per GB and per terabyte

| Provider | Price | 1 TB (1,000 GB) | 10 TB |
|---|---|---|---|
| AWS (median of region pairs) | $0.086/GB | $86.00 | $860.00 |
| Google Cloud | $0.08/GiB | $74.51 | $745.06 |
| Azure | $0.08/GB | $80.00 | $800.00 |

## AWS prices by region pair

AWS publishes a separate price for each pair of regions. These are all the commercial pairs from Asia to North America:

| From | To | $/GB |
|---|---|---|
| Asia Pacific (Hong Kong) (`ap-east-1`) | Canada (Central) (`ca-central-1`) | 0.09 |
| Asia Pacific (Hong Kong) (`ap-east-1`) | Canada West (Calgary) (`ca-west-1`) | 0.09 |
| Asia Pacific (Hong Kong) (`ap-east-1`) | Mexico (Central) (`mx-central-1`) | 0.09 |
| Asia Pacific (Hong Kong) (`ap-east-1`) | US East (N. Virginia) (`us-east-1`) | 0.09 |
| Asia Pacific (Hong Kong) (`ap-east-1`) | US East (Ohio) (`us-east-2`) | 0.09 |
| Asia Pacific (Hong Kong) (`ap-east-1`) | US West (N. California) (`us-west-1`) | 0.09 |
| Asia Pacific (Hong Kong) (`ap-east-1`) | US West (Oregon) (`us-west-2`) | 0.09 |
| Asia Pacific (Taipei) (`ap-east-2`) | Canada (Central) (`ca-central-1`) | 0.08 |
| Asia Pacific (Taipei) (`ap-east-2`) | Canada West (Calgary) (`ca-west-1`) | 0.08 |
| Asia Pacific (Taipei) (`ap-east-2`) | Mexico (Central) (`mx-central-1`) | 0.14 |
| Asia Pacific (Taipei) (`ap-east-2`) | US East (N. Virginia) (`us-east-1`) | 0.08 |
| Asia Pacific (Taipei) (`ap-east-2`) | US East (Ohio) (`us-east-2`) | 0.08 |
| Asia Pacific (Taipei) (`ap-east-2`) | US West (N. California) (`us-west-1`) | 0.08 |
| Asia Pacific (Taipei) (`ap-east-2`) | US West (Oregon) (`us-west-2`) | 0.08 |
| Asia Pacific (Tokyo) (`ap-northeast-1`) | Canada (Central) (`ca-central-1`) | 0.09 |
| Asia Pacific (Tokyo) (`ap-northeast-1`) | Canada West (Calgary) (`ca-west-1`) | 0.09 |
| Asia Pacific (Tokyo) (`ap-northeast-1`) | Mexico (Central) (`mx-central-1`) | 0.09 |
| Asia Pacific (Tokyo) (`ap-northeast-1`) | US East (N. Virginia) (`us-east-1`) | 0.09 |
| Asia Pacific (Tokyo) (`ap-northeast-1`) | US East (Ohio) (`us-east-2`) | 0.09 |
| Asia Pacific (Tokyo) (`ap-northeast-1`) | US West (N. California) (`us-west-1`) | 0.09 |
| Asia Pacific (Tokyo) (`ap-northeast-1`) | US West (Oregon) (`us-west-2`) | 0.09 |
| Asia Pacific (Seoul) (`ap-northeast-2`) | Canada (Central) (`ca-central-1`) | 0.08 |
| Asia Pacific (Seoul) (`ap-northeast-2`) | Canada West (Calgary) (`ca-west-1`) | 0.08 |
| Asia Pacific (Seoul) (`ap-northeast-2`) | Mexico (Central) (`mx-central-1`) | 0.08 |
| Asia Pacific (Seoul) (`ap-northeast-2`) | US East (N. Virginia) (`us-east-1`) | 0.08 |
| Asia Pacific (Seoul) (`ap-northeast-2`) | US East (Ohio) (`us-east-2`) | 0.08 |
| Asia Pacific (Seoul) (`ap-northeast-2`) | US West (N. California) (`us-west-1`) | 0.08 |
| Asia Pacific (Seoul) (`ap-northeast-2`) | US West (Oregon) (`us-west-2`) | 0.08 |
| Asia Pacific (Osaka) (`ap-northeast-3`) | Canada (Central) (`ca-central-1`) | 0.09 |
| Asia Pacific (Osaka) (`ap-northeast-3`) | Canada West (Calgary) (`ca-west-1`) | 0.09 |
| Asia Pacific (Osaka) (`ap-northeast-3`) | Mexico (Central) (`mx-central-1`) | 0.09 |
| Asia Pacific (Osaka) (`ap-northeast-3`) | US East (N. Virginia) (`us-east-1`) | 0.09 |
| Asia Pacific (Osaka) (`ap-northeast-3`) | US East (Ohio) (`us-east-2`) | 0.09 |
| Asia Pacific (Osaka) (`ap-northeast-3`) | US West (N. California) (`us-west-1`) | 0.09 |
| Asia Pacific (Osaka) (`ap-northeast-3`) | US West (Oregon) (`us-west-2`) | 0.09 |
| Asia Pacific (Mumbai) (`ap-south-1`) | Canada (Central) (`ca-central-1`) | 0.086 |
| Asia Pacific (Mumbai) (`ap-south-1`) | Canada West (Calgary) (`ca-west-1`) | 0.086 |
| Asia Pacific (Mumbai) (`ap-south-1`) | Mexico (Central) (`mx-central-1`) | 0.086 |
| Asia Pacific (Mumbai) (`ap-south-1`) | US East (N. Virginia) (`us-east-1`) | 0.086 |
| Asia Pacific (Mumbai) (`ap-south-1`) | US East (Ohio) (`us-east-2`) | 0.086 |
| Asia Pacific (Mumbai) (`ap-south-1`) | US West (N. California) (`us-west-1`) | 0.086 |
| Asia Pacific (Mumbai) (`ap-south-1`) | US West (Oregon) (`us-west-2`) | 0.086 |
| Asia Pacific (Hyderabad) (`ap-south-2`) | Canada (Central) (`ca-central-1`) | 0.086 |
| Asia Pacific (Hyderabad) (`ap-south-2`) | Canada West (Calgary) (`ca-west-1`) | 0.086 |
| Asia Pacific (Hyderabad) (`ap-south-2`) | Mexico (Central) (`mx-central-1`) | 0.086 |
| Asia Pacific (Hyderabad) (`ap-south-2`) | US East (N. Virginia) (`us-east-1`) | 0.086 |
| Asia Pacific (Hyderabad) (`ap-south-2`) | US East (Ohio) (`us-east-2`) | 0.086 |
| Asia Pacific (Hyderabad) (`ap-south-2`) | US West (N. California) (`us-west-1`) | 0.086 |
| Asia Pacific (Hyderabad) (`ap-south-2`) | US West (Oregon) (`us-west-2`) | 0.086 |
| Asia Pacific (Singapore) (`ap-southeast-1`) | Canada (Central) (`ca-central-1`) | 0.09 |
| Asia Pacific (Singapore) (`ap-southeast-1`) | Canada West (Calgary) (`ca-west-1`) | 0.09 |
| Asia Pacific (Singapore) (`ap-southeast-1`) | Mexico (Central) (`mx-central-1`) | 0.09 |
| Asia Pacific (Singapore) (`ap-southeast-1`) | US East (N. Virginia) (`us-east-1`) | 0.09 |
| Asia Pacific (Singapore) (`ap-southeast-1`) | US East (Ohio) (`us-east-2`) | 0.09 |
| Asia Pacific (Singapore) (`ap-southeast-1`) | US West (N. California) (`us-west-1`) | 0.09 |
| Asia Pacific (Singapore) (`ap-southeast-1`) | US West (Oregon) (`us-west-2`) | 0.09 |
| Asia Pacific (Jakarta) (`ap-southeast-3`) | Canada (Central) (`ca-central-1`) | 0.10 |
| Asia Pacific (Jakarta) (`ap-southeast-3`) | Canada West (Calgary) (`ca-west-1`) | 0.10 |
| Asia Pacific (Jakarta) (`ap-southeast-3`) | Mexico (Central) (`mx-central-1`) | 0.10 |
| Asia Pacific (Jakarta) (`ap-southeast-3`) | US East (N. Virginia) (`us-east-1`) | 0.10 |
| Asia Pacific (Jakarta) (`ap-southeast-3`) | US East (Ohio) (`us-east-2`) | 0.10 |
| Asia Pacific (Jakarta) (`ap-southeast-3`) | US West (N. California) (`us-west-1`) | 0.10 |
| Asia Pacific (Jakarta) (`ap-southeast-3`) | US West (Oregon) (`us-west-2`) | 0.10 |
| Asia Pacific (Malaysia) (`ap-southeast-5`) | Canada (Central) (`ca-central-1`) | 0.08 |
| Asia Pacific (Malaysia) (`ap-southeast-5`) | Canada West (Calgary) (`ca-west-1`) | 0.08 |
| Asia Pacific (Malaysia) (`ap-southeast-5`) | Mexico (Central) (`mx-central-1`) | 0.08 |
| Asia Pacific (Malaysia) (`ap-southeast-5`) | US East (N. Virginia) (`us-east-1`) | 0.08 |
| Asia Pacific (Malaysia) (`ap-southeast-5`) | US East (Ohio) (`us-east-2`) | 0.08 |
| Asia Pacific (Malaysia) (`ap-southeast-5`) | US West (N. California) (`us-west-1`) | 0.08 |
| Asia Pacific (Malaysia) (`ap-southeast-5`) | US West (Oregon) (`us-west-2`) | 0.08 |
| Asia Pacific (Thailand) (`ap-southeast-7`) | Canada (Central) (`ca-central-1`) | 0.08 |
| Asia Pacific (Thailand) (`ap-southeast-7`) | Canada West (Calgary) (`ca-west-1`) | 0.08 |
| Asia Pacific (Thailand) (`ap-southeast-7`) | Mexico (Central) (`mx-central-1`) | 0.08 |
| Asia Pacific (Thailand) (`ap-southeast-7`) | US East (N. Virginia) (`us-east-1`) | 0.08 |
| Asia Pacific (Thailand) (`ap-southeast-7`) | US East (Ohio) (`us-east-2`) | 0.08 |
| Asia Pacific (Thailand) (`ap-southeast-7`) | US West (N. California) (`us-west-1`) | 0.08 |
| Asia Pacific (Thailand) (`ap-southeast-7`) | US West (Oregon) (`us-west-2`) | 0.08 |

## The return direction is priced differently

Transfer is charged by the sending region, so North America to Asia is a different price. On AWS the reverse costs $0.02 to $0.08 per GB; on Google Cloud $0.08 per GiB; on Azure $0.05 per GB. If one side of a replication or backup job is much cheaper to send from, it can be worth designing the flow so the bulk of the data moves in that direction.

## What this means for your bill

For 5 TB a month, AWS list price is about $430.00 Asia to North America and $100.00 for the same volume sent back. The cheapest AWS pair on this route is Asia Pacific (Taipei) to Canada (Central) ($0.08/GB); the most expensive is Asia Pacific (Taipei) to Mexico (Central) ($0.14/GB). Google Cloud treats this as its Asia to North America continent pair, and Azure prices it as traffic leaving Asia.

Prices are public list prices fetched on 24 September 2026. Sources, units and what is free are on <a href="https://zop.dev/cloud-network-costs">cloud network costs between regions</a>.

## Frequently asked questions

### Who pays for data sent from Asia to North America?

The account that owns the sending region pays. Receiving the data is free on AWS, Google Cloud and Azure.

### Why does AWS show a range of prices?

AWS prices each region pair separately. On this route the published prices run $0.08 to $0.14 per GB, depending on which two regions you use.

### Are these prices before discounts?

Yes. They are public list prices. Enterprise agreements and private pricing can lower them.
